- Thunder Bay Airport
- 11:00 AM EST Wednesday 30 January 2008
3:58 PM EST Wednesday 30 January 2008
Wind chill warning for
City of Thunder Bay continued
Extreme wind chills tonight.
Winter storm warning.
| Date / Time (EST) | Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 30 January 2008 | ||||||||
| 11:00 | Drifting Snow | -27 | 52 | -34 | NW 30 gust 45 | 100.7 | 32 | -42 |
| 10:00 | Drifting Snow | -27 | 51 | -34 | WNW 28 gust 41 | 100.6 | 19 | -41 |
| 9:00 | Drifting Snow | -28 | 52 | -34 | NW 37 gust 54 | 100.4 | 16 | -44 |
| 8:00 | Drifting Snow | -27 | 54 | -34 | NW 37 gust 61 | 100.3 | 16 | -43 |
| 7:00 | Drifting Snow | -27 | 55 | -34 | NW 50 gust 59 | 100.2 | 19 | -45 |
| 6:00 | Drifting Snow | -27 | 54 | -33 | WNW 50 gust 63 | 100.1 | 19 | -45 |
| 5:00 | Drifting Snow | -26 | 56 | -32 | WNW 41 gust 55 | 100.0 | 16 | -42 |
| 4:00 | Drifting Snow | -25 | 59 | -30 | WNW 33 gust 50 | 99.9 | 13 | -40 |
| 3:00 | Light Snow | -24 | 63 | -29 | WNW 37 gust 55 | 99.8 | 5 | -39 |
| 2:00 | Light Snow | -23 | 59 | -29 | NW 35 gust 55 | 99.7 | 5 | -37 |
| 1:00 | Light Snow | -22 | 40 | -32 | NW 35 gust 45 | 99.6 | 10 | -36 |
| 00:00 | Blowing Snow | -21 | 79 | -24 | NW 33 gust 48 | 99.6 | 10 | -34 |
| 29 January 2008 | ||||||||
| 23:00 | Light Snow | -20 | 85 | -22 | WNW 32 gust 45 | 99.5 | 3 | -33 |
| 22:00 | Light Snow | -20 | 90 | -21 | NW 30 gust 41 | 99.5 | 2 | -33 |
| 21:00 | Light Snow | -18 | 86 | -20 | NW 32 gust 46 | 99.5 | 1 | -30 |
| 20:00 | Light Snow | -17 | 88 | -19 | WNW 26 gust 39 | 99.4 | 1 | -28 |
| 19:00 | Light Snow | -16 | 74 | -20 | WNW 35 | 99.3 | 10 | -28 |
| 18:00 | Light Snow | -15 | 72 | -19 | NW 37 gust 52 | 99.2 | 16 | -27 |
| 17:00 | Drifting Snow | -14 | 70 | -18 | WNW 37 gust 50 | 99.2 | 32 | -26 |
| 16:00 | Light Snow | -12 | 73 | -16 | WNW 30 gust 41 | 99.2 | 19 | -22 |
| 15:00 | Cloudy | -10 | 73 | -14 | W 22 gust 37 | 99.1 | 24 | -18 |
| 14:00 | Cloudy | -9 | 72 | -13 | WNW 24 gust 39 | 99.0 | 32 | -17 |
| 13:00 | Cloudy | -8 | 73 | -12 | WNW 32 gust 41 | 99.0 | 32 | -17 |
| 12:00 | Cloudy | -5 | 79 | -8 | WNW 35 gust 45 | 98.9 | 24 | -14 |
| 11:00 | Light Snow | -1 | 84 | -4 | W 32 | 98.8 | 24 | -8 |
24 tunniga 28 kraadi alla
p6nev
m6nus tuuline ja jahe

























