n22rivana k2is
oh p6nevust oh p6nevust
ja kotis oli
original HOLGA 120 CFN in MULTICOLOUR
mis nyyd kyll saab
nagu ütles üks väga tark inimene- joomahullus kaunistab inimese hinge
Date / Time (EST) | Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Vis (km) | Wind Chill |
---|---|---|---|---|---|---|---|---|
30 January 2008 | ||||||||
11:00 | Drifting Snow | -27 | 52 | -34 | NW 30 gust 45 | 100.7 | 32 | -42 |
10:00 | Drifting Snow | -27 | 51 | -34 | WNW 28 gust 41 | 100.6 | 19 | -41 |
9:00 | Drifting Snow | -28 | 52 | -34 | NW 37 gust 54 | 100.4 | 16 | -44 |
8:00 | Drifting Snow | -27 | 54 | -34 | NW 37 gust 61 | 100.3 | 16 | -43 |
7:00 | Drifting Snow | -27 | 55 | -34 | NW 50 gust 59 | 100.2 | 19 | -45 |
6:00 | Drifting Snow | -27 | 54 | -33 | WNW 50 gust 63 | 100.1 | 19 | -45 |
5:00 | Drifting Snow | -26 | 56 | -32 | WNW 41 gust 55 | 100.0 | 16 | -42 |
4:00 | Drifting Snow | -25 | 59 | -30 | WNW 33 gust 50 | 99.9 | 13 | -40 |
3:00 | Light Snow | -24 | 63 | -29 | WNW 37 gust 55 | 99.8 | 5 | -39 |
2:00 | Light Snow | -23 | 59 | -29 | NW 35 gust 55 | 99.7 | 5 | -37 |
1:00 | Light Snow | -22 | 40 | -32 | NW 35 gust 45 | 99.6 | 10 | -36 |
00:00 | Blowing Snow | -21 | 79 | -24 | NW 33 gust 48 | 99.6 | 10 | -34 |
29 January 2008 | ||||||||
23:00 | Light Snow | -20 | 85 | -22 | WNW 32 gust 45 | 99.5 | 3 | -33 |
22:00 | Light Snow | -20 | 90 | -21 | NW 30 gust 41 | 99.5 | 2 | -33 |
21:00 | Light Snow | -18 | 86 | -20 | NW 32 gust 46 | 99.5 | 1 | -30 |
20:00 | Light Snow | -17 | 88 | -19 | WNW 26 gust 39 | 99.4 | 1 | -28 |
19:00 | Light Snow | -16 | 74 | -20 | WNW 35 | 99.3 | 10 | -28 |
18:00 | Light Snow | -15 | 72 | -19 | NW 37 gust 52 | 99.2 | 16 | -27 |
17:00 | Drifting Snow | -14 | 70 | -18 | WNW 37 gust 50 | 99.2 | 32 | -26 |
16:00 | Light Snow | -12 | 73 | -16 | WNW 30 gust 41 | 99.2 | 19 | -22 |
15:00 | Cloudy | -10 | 73 | -14 | W 22 gust 37 | 99.1 | 24 | -18 |
14:00 | Cloudy | -9 | 72 | -13 | WNW 24 gust 39 | 99.0 | 32 | -17 |
13:00 | Cloudy | -8 | 73 | -12 | WNW 32 gust 41 | 99.0 | 32 | -17 |
12:00 | Cloudy | -5 | 79 | -8 | WNW 35 gust 45 | 98.9 | 24 | -14 |
11:00 | Light Snow | -1 | 84 | -4 | W 32 | 98.8 | 24 | -8 |
lisa 1: saates r22gime m2efilmifestivalist
mida meil 6nnestub n2ha pyhap2
p2ris soliidne festival
Banff Mountain Film Festival World Tour
vaadake seda tutvustusfilmi
PASSENGER NAME - SEEDRE/MEELIS MR
YOUR ITINERARY DETAILS:
FLIGHT DETAILS
ROUTE: THUNDER BAY YQT TO TORONTO YYZ
DATE: 18/02/2008
FLIGHT: AC8546
DEPARTURE TIME: 2135
ARRIVAL TIME: 2320
------------------------------------------------------------ -------
ROUTE: TORONTO YYZ TO CHARLOTTE CLT
DATE: 19/02/2008
FLIGHT: US1818
DEPARTURE TIME: 0630
ARRIVAL TIME: 0849
------------------------------------------------------------ -------
ROUTE: CHARLOTTE CLT TO SAN JOSE SJO
DATE: 19/02/2008
FLIGHT: US1773
DEPARTURE TIME: 1125
ARRIVAL TIME: 1437
------------------------------------------------------------ -------
ROUTE: SAN JOSE SJO TO CHARLOTTE CLT
DATE: 26/02/2008
FLIGHT: US1852
DEPARTURE TIME: 1535
ARRIVAL TIME: 2047
------------------------------------------------------------ -------
ROUTE: CHARLOTTE CLT TO TORONTO YYZ
DATE: 26/02/2008
FLIGHT: US1782
DEPARTURE TIME: 2159
ARRIVAL TIME: 2357
------------------------------------------------------------ -------
ROUTE: TORONTO YYZ TO THUNDER BAY YQT
DATE: 27/02/2008
FLIGHT: AC8531
DEPARTURE TIME: 0630
ARRIVAL TIME: 0818
BOOKING CLASS ECONOMY CLASS (W)